			function pausescroller(content, divId, divClass, delay)
			{
				this.content=content //message array content
				this.tickerid=divId //ID of ticker div to display information
				this.delay=delay //Delay between msg change, in miliseconds.
				this.mouseoverBol=0 //Boolean to indicate whether mouse is currently over scroller (and pause it if it is)
				this.hiddendivpointer=1 //index of message array for hidden div
				document.write('<div id="'+divId+'" class="'+divClass+'" style="position: relative; overflow: hidden"><div class="innerDiv" style="position: absolute; width: 100%" id="'+divId+'1">'+content[0]+'</div><div class="innerDiv" style="position: absolute; width: 100%; visibility: hidden" id="'+divId+'2">'+content[1]+'</div></div>')
				var scrollerinstance=this
				if (window.addEventListener) //run onload in DOM2 browsers
					window.addEventListener("load", function(){scrollerinstance.initialize()}, false)
				else if (window.attachEvent) //run onload in IE5.5+
					window.attachEvent("onload", function(){scrollerinstance.initialize()})
				else if (document.getElementById) //if legacy DOM browsers, just start scroller after 0.5 sec
					setTimeout(function(){scrollerinstance.initialize()}, 500)
			}

			pausescroller.prototype.initialize=function()
			{
				this.tickerdiv=document.getElementById(this.tickerid)
				this.visiblediv=document.getElementById(this.tickerid+"1")
				this.hiddendiv=document.getElementById(this.tickerid+"2")
				this.visibledivtop=parseInt(pausescroller.getCSSpadding(this.tickerdiv))

				//set width of inner DIVs to outer DIV's width minus padding (padding assumed to be top padding x 2)
				this.visiblediv.style.width=this.hiddendiv.style.width=this.tickerdiv.offsetWidth-(this.visibledivtop*2)+"px"
				this.getinline(this.visiblediv, this.hiddendiv)
				this.hiddendiv.style.visibility="visible"
				var scrollerinstance=this
	
				document.getElementById(this.tickerid).onmouseover=function(){scrollerinstance.mouseoverBol=1}
				document.getElementById(this.tickerid).onmouseout=function(){scrollerinstance.mouseoverBol=0}
	
				if (window.attachEvent) //Clean up loose references in IE
					window.attachEvent("onunload", function(){scrollerinstance.tickerdiv.onmouseover=scrollerinstance.tickerdiv.onmouseout=null})
	
				setTimeout(function(){scrollerinstance.animateup()}, this.delay)
			}

			pausescroller.prototype.animateup=function()
			{
				var scrollerinstance=this
				if (parseInt(this.hiddendiv.style.top)>(this.visibledivtop+5))
				{
					this.visiblediv.style.top=parseInt(this.visiblediv.style.top)-5+"px"
					this.hiddendiv.style.top=parseInt(this.hiddendiv.style.top)-5+"px"
					setTimeout(function(){scrollerinstance.animateup()}, 50)
				}
				else 
				{
					this.getinline(this.hiddendiv, this.visiblediv)
					this.swapdivs()
					setTimeout(function(){scrollerinstance.setmessage()}, this.delay)
				}
			}

			pausescroller.prototype.swapdivs=function()
			{
				var tempcontainer=this.visiblediv
				this.visiblediv=this.hiddendiv
				this.hiddendiv=tempcontainer
			}

			pausescroller.prototype.getinline=function(div1, div2)
			{
				div1.style.top=this.visibledivtop+"px"
				div2.style.top=Math.max(div1.parentNode.offsetHeight, div1.offsetHeight)+"px"
			}

			pausescroller.prototype.setmessage=function()
			{
				var scrollerinstance=this
				//if (this.mouseoverBol==1) //if mouse is currently over scoller, do nothing (pause it)
				//	setTimeout(function(){scrollerinstance.setmessage()}, 100)
				//else
				//{
					var i=this.hiddendivpointer
					var ceiling=this.content.length
					this.hiddendivpointer=(i+1>ceiling-1)? 0 : i+1
					this.hiddendiv.innerHTML=this.content[this.hiddendivpointer]
					this.animateup()
				//}
			}

			pausescroller.getCSSpadding=function(tickerobj)
			{ //get CSS padding value, if any
				if (tickerobj.currentStyle)
					return tickerobj.currentStyle["paddingTop"]
				else if (window.getComputedStyle) //if DOM2
					return window.getComputedStyle(tickerobj, "").getPropertyValue("padding-top")
				else
					return 0
			}
			
			var pausecontent=new Array()

			pausecontent[0]='<table width="196"><tr><td><span class="News_Date2">03/29/2010 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Atipa Technologies Announces Exciting "A" Series Servers Based on AMD Opteron&#0153; 6100 Series Processors</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=16">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[1]='<table width="196"><tr><td><span class="News_Date2">09/23/2009 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Atipa Technologies Announces Completion of the First Intel Xeon 5500 ("Nehalem")-Based Clusters to Reach TOP500.org</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=15">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[2]='<table width="196"><tr><td><span class="News_Date2">03/25/2009 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Atipa Technologies ANNOUNCES NEW Candor Servers BASED ON INTEL&#0174; XEON&#0174; PROCESSOR 5500 SERIES</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=14">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[3]='<table width="196"><tr><td><span class="News_Date2">11/13/2008 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Atipa Incorporates Enhanced Quad-Core AMD Opteron&#0153; Processors Across Server and Clustering Product Lines</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=13">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[4]='<table width="196"><tr><td><span class="News_Date2">9/10/2007 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Atipa Adopts Quad-Core AMD Opteron&#0153; Processors in Atipa servers and HPC clusters</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=12">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[5]='<table width="196"><tr><td><span class="News_Date2">5/15/2007 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Atipa Unveils the PowerBlade&#0153;</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=1">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[6]='<table width="196"><tr><td><span class="News_Date2">11/14/2006 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Atipa Technologies announces new X series based on Quad-Core Intel&#0174; Xeon&#0174; ...</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=1">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[7]='<table width="196"><tr><td><span class="News_Date2">9/12/2006 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Atipa Adopts Next-Generation AMD Opteron&#0153; Processors in New Line of Vision Servers.</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=2">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[8]='<table width="196"><tr><td><span class="News_Date2">9/8/2006 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Iowa State computing power jumps another 1.8 trillion calculations per second.</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=3">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[9]='<table width="196"><tr><td><span class="News_Date2">11/14/2005 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Atipa Technologies and SuperMicro join Forces to ...</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=4">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[10]='<table width="196"><tr><td><span class="News_Date2">06/01/2005 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Current Atipa Clusters for June, 2005 on Top500.org</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=5">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[11]='<table width="196"><tr><td><span class="News_Date2">04/27/2005 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Atipa Technologies delivers two large dual core clusters.</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=6">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[12]='<table width="196"><tr><td><span class="News_Date2">09/14/2004 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Atipa Delivers Power!!!</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=7">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[13]='<table width="196"><tr><td><span class="News_Date2">2004 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Atipa Wins Again!</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=8">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[14]='<table width="196"><tr><td><span class="News_Date2">2004 ::</span></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Atipa Technologies Presents Monaco Intel 2 Processor-Based Series Servers.</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=9">Read More ...&nbsp;</a></span></td></tr></table>'
			pausecontent[15]='<table width="196"><tr><td><span class="News_Date2">04/22/2003 ::</strong></td></tr><tr><td height="5"></td></tr><tr><td><span class="News_Title2">Atipa Technologies Launches AMD Opteron Processor-Based 64-bit Computational Cluster</span></td></tr><tr><td height="5px"></td></tr><tr><td align="right"><span class="ReadMore"><a href="News.php?NEWS=10">Read More ...&nbsp;</a></span></td></tr></table>'			
			
			var testcontent = new Array();
			testcontent[0] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;Thanks a million!&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>Dow Chemicals</span></td></tr></table>";
			testcontent[1] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;Hi Andrew, we bought our system from &quot;Atipa&quot;, Kansas based company.  Their price was better than others, but more importantly, we are extremely happy with their support.</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'></span></td></tr></table>";
			testcontent[2] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>Atipa installed and tested the whole system before it arrived.  The system runs ROCKS cluster operating system, OS on computers is &quot;CENT OS&quot; and &quot;Sun Grid Engine&quot; controls the job submissions.</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'></span></td></tr></table>";
			testcontent[3] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>We are running NAMD, which is very good on parallel runs.&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>Department of<br>Physics and Astronomy,<br>University of Iowa</span></td></tr></table>";
			testcontent[4] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;We got the replacement supply this morning and it's working perfectly now.  You guys did a really good job and I appreciate you are always staying on top of all this.</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'></span></td></tr></table>";
			testcontent[5] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>All the equipment you sent us is working like a charm.&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>National Space Science and<br>Technology Center,<br>University of Alabama in Huntsville</span></td></tr></table>";
			testcontent[6] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;Boy you delivered, I'll say! Thanks for sending it promptly with all details.&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>Department of<br>Physics and Astronomy,<br>Northwestern University</span></td></tr></table>";
			testcontent[7] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;Thanks a lot for your kind effort in extending the warranty till November 8th, 2009. We are very pleased to hear about the warranty extension.</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'></span></td></tr></table>";
			testcontent[8] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>Finally, I would also like to thank Atipa in helping with all the repairs that has been done with our machine in the past.&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>Chemical Engineering,<br>University of Massachusetts</span></td></tr></table>";
			testcontent[9] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;Thanks for the tracking number, it helps me interact with our receiving dept.  I liked the quick response and friendly help you both offered on this.</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'></span></td></tr></table>";
			testcontent[10] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>You both are great to work with - feel free to send this on to supervisors who wonder how you interact with customers.&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>GIS Research Lab,<br>Iowa State University</span></td></tr></table>";
			testcontent[11] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;I'm in and out today and tomorrow, so phone isn't the best.  I have nothing negative to say,  they are the BEST providers of an HPC system.  The quality of their service is the best always providing solutions</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'></span></td></tr></table>";
			testcontent[12] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>to problems in a quick timely manner.  Service 10  Quality 10  Timeliness 10 Configuration 10 Professionalism 10<br>Promises kept 10.<br>So I hope that my email gives you a good idea about how I feel.</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'></span></td></tr></table>";
			testcontent[13] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>My first choice is Atipa...my second choice...well I hope I don't have to find another HPC provider.&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>NASA AMES</span></td></tr></table>";
			testcontent[14] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;By the way,  the machines are running great.  Before the upgrade I was having difficulty running more than 24 nodes on Sonic (NOT Atipa cluster) and am now routinely running on 48</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'></span></td></tr></table>";
			testcontent[15] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>with greatly improved turn-around time.  Also, all the nodes have stayed up continuously since installation ... something that didn't happen on the old cluster (NOT Atipa cluster)</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'></span></td></tr></table>";
			testcontent[16] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>as two or three nodes always seemed to be flakey.  Thanks for your efforts.&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>Cessna-Textron</span></td></tr></table>";
			testcontent[17] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;Meanwhile I want to let you know that we greatly appreciate Atipa's help last week in installing the expansion to our cluster and in troubleshooting recent problems we have had.</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'></span></td></tr></table>";
			testcontent[18] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>Your engineer worked long hours at our facility to get the job done.  He had planned to leave on Thursday but stayed over on Friday to make sure we were able to use the entire machine to run Fluent.</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'></span></td></tr></table>";
			testcontent[19] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>The Fluent jobs ran successfully on Friday and this morning all our Fluent jobs are still running well.  Kudos to Atipa for his efforts!&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>ExxonMobil Research and<br>Engineering Company</span></td></tr></table>";
			testcontent[20] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;The server is running beautifully! We couldn't be happier with the product! ...&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>Damian<br>University of Michigan</span></td></tr></table>";
			testcontent[21] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;thanks for all your help the last few weeks... I will definitely be suggesting atipa for any cluster purchases in the future ...&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>Yale University</span></td></tr></table>";
			testcontent[22] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;First things first.  Ya'll have been really stellar in your response time, availability and assistance.  Thanks a lot.&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>Chemistry IT department<br>University of Iowa</span></td></tr></table>";
			testcontent[23] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;The computer is up and running with kernel 2.6.11... Cool!!!! Thanks a lot for your services...&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>University of Puerto Rico</span></td></tr></table>";
			testcontent[24] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;I really appreciate the help you have provided us in upgrading our Atipa cluster with torque and the head node.&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>Clemson University</span></td></tr></table>";
			testcontent[25] = "<table width='100%' cellpadding='0' cellspacing='0'><tr><td align='left'><span class='Quote'>&quot;I wanted to personally thank you for the help you provided in getting us going with the installation of the cluster...&quot;</span></td></tr><tr><td align='right' style='padding-top:3px;'><span class='TitleOfQuote'>Clemson University</span></td></tr></table>";
	

			function GoToBenchmark()
			{
				document.location.href = "Benchmark.php?ACT=REQUEST";
			}
			
			function GoToFPGA()
			{
				document.location.href = "Products.php?TYPE=FPGA";
			}
			
			function GoToMOAB()
			{
				document.location.href = "Products4.php?LEVEL1=SOFTWARE&LEVEL2=&LEVEL3=";
			}
			
			function GoToMPServer()
			{
				document.location.href = "Products.php?TYPE=MPSERVER";
			}
			
			function GoToNehalemNews()
			{
				document.location.href = "News.php?NEWS=14";
			}

			function GoToAMD()
			{
				document.location.href = "Products4.php?LEVEL1=SERVER&LEVEL2=GENERAL_PURPOSE&LEVEL3=OPTERON";
			}
